User Session Log Dump: Node #332 [C042F4]

Security audit record #C042F4. Focusing on User Session anomalies and Log Dump metrics.
SERVER: 38.180.105.24
UPTIME: 6031h
Timestamp Origin IP Method Request Resource (URI) Size Status
04:53:54 110.3.0.140 PUT Medium Article: XSS attack 29942 200 OK
04:49:30 48.68.15.218 PUT PyPI: Project Management 35605 302 OK
04:47:05 184.234.239.227 POST dexitex.com 22091 302 OK
04:45:33 80.251.237.25 POST TechCrunch: Lua 8533 200 OK
04:27:16 173.61.57.115 HEAD Finance Term: PPC Advertising 23985 200 OK
04:23:23 241.203.159.77 HEAD StackOverflow: Lua 40252 200 OK
04:20:41 241.222.19.5 GET evergreen-friends.com 48008 200 OK
04:20:25 233.111.173.197 POST brightfrenzy.com 3097 200 OK
04:18:04 141.165.57.193 GET Medium Article: Ruby on Rails 40567 200 OK
04:15:05 163.243.223.30 PUT Container: Java 17652 200 OK
04:14:32 205.109.42.217 GET Medium Article: Memcached 20202 200 OK