Profiling: Canonicalization #325
Full SEO report for session #325. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| Wired Article: Nginx | 25 | 61 | 14,095 | 465,317 | 38,729 | 0% | 11y | 0.793s | Google LLC (MX) |
| Open Source Windows Server | 16 | 75 | 9,442 | 44,698 | 137,886 | 4% | 4y | 0.435s | Google LLC (ES) |
| MS Learn: VPN | 53 | 80 | 13,539 | 186,051 | 888,511 | 15% | 1y | 0.312s | Hetzner Online (IN) |
| brightfrenzy.com | 27 | 73 | 11,053 | 21,495 | 591,181 | 12% | 3y | 0.314s | Fastly (ES) |
| Trends: B2C | 51 | 32 | 8,685 | 477,433 | 764,074 | 1% | 11y | 1.251s | Fastly (UA) |
| Academic: Go | 68 | 7 | 4,152 | 45,790 | 1,321,915 | 15% | 14y | 0.966s | Fastly (FR) |
| evergreen-friends.com | 26 | 68 | 13,328 | 266,079 | 405,913 | 11% | 14y | 0.536s | Vultr (IT) |
| dexitex.com | 51 | 14 | 8,098 | 395,959 | 1,119,553 | 15% | 3y | 1.224s | Sakura Internet (RU) |
| Google Scholar: Penetration testing | 63 | 51 | 12,270 | 26,309 | 1,864,338 | 12% | 4y | 0.957s | GoDaddy.com, LLC (KR) |
| ArXiv Paper: Public key | 61 | 54 | 9,444 | 439,050 | 580,164 | 4% | 3y | 1.071s | GoDaddy.com, LLC (CN) |
| Finance Term: PPC Advertising | 35 | 46 | 8,035 | 294,875 | 915,421 | 10% | 6y | 0.732s | Google LLC (ZA) |
Generated by Node c3b679 v2.4 in 0.042s